1] Annual Reports
-
-
- 62nd Annual Report 2019-20.[14.5 | pdf] View
- 63rd Annual Report 2020-21.[14.5 | pdf] View
- 64th Annual Report 2020-21.[14.9 | pdf] View
2] Technical sanction procedure of Farmer Producer Organization.[61KB | pdf] View
3] 250MT Kasawar estimate.[178 KB | pdf] View
4] Godown drawings for 50 MT to 1800MT capacity
-
-
- 50 MT. Cap. [350 KB | pdf] View
- 100 MT. Cap. [355 KB | pdf] View
- 150 MT. Cap. [357 KB | pdf] View
- 200 MT. Cap. [360 KB | pdf] View
- 250 MT. Cap. [३६६ KB | pdf] View
- 450 MT. Cap. [407 KB | pdf] View
- 510 MT. Cap. [397 KB | pdf] View
- 1000 MT. Cap. [383 KB | pdf] View
- 1800 MT. Cap. [461 KB | pdf] View
5] Budget
-
-
- Revised budget estimate of 2023-23 and budget estimate for 2023-24 .[29.7| pdf] View
- Revised budget estimate of 2021-22 and budget estimate for 2022-23 .[32.9 | pdf] View
- Revised budget estimate of 2020-21 and budget estimate for 2021-22.[9.80MB | pdf] View
6] Maharashtra Public Service Rights Ordinance 2015 – Services provided by Warehousing Corporation under Service Guarantee Act.[215KB | pdf] View
7] Complaint Management System for women facing SEXUAL HARASSMENT AT WORKPLACE. View
8] List of Black Listed Construction Contractors in MSWC.[9.93 MB | zip] View
9] Procedure for Debarring / Blacklisting agencies of construction work in Corporation.[478KB | pdf] View
10] Entry of Vacant space mobile app and manual.[2.38MB | zip] View
11] Link for Maha warehouse Asset Mapper[4.8MB | zip] View
12] Additional Waiting List for appointment on Compassionate ground
-
-
- Final waiting List for Recruitment on Compassionate ground (CL.III) cadre (2022) [224KB | pdf] View
- Final waiting List for Recruitment on Compassionate ground (CL.IV) cadre (2022) [224KB | pdf] View